I'll keep this short and bitter as it really doesn't merit a mention at all.
The NBC "World of Adventure Sports" show from 12/19 that contained an hour of coverage of the 2011 SCORE Baja 1000 was the lowest rated sports program on network TV for the weekend.
Its 0.3 rating was only 1/4 the audience garned by LOORRS and its racing broadcast on CBS back on 11/28 and is a non-change from the 0.3 and 0.4 of the previous two World of Adventure Sports broadcasts that contained "Rally" coverage of Pastrana's record run up Mt. Washington and then the first RallyCross event at New Jersey Motorsports Park. Soooo....its a non-event...a 0.3 likely equates to the number of dead people out there who left their TV on NBC shortly before they died...SCORE has not moved the needle...LOORRS certainly has...
"ESPN Sports Saturday" | 12/18 | ABC | 3:00-6:00pm | 0.7 |
NCAA Fall Highlight Show | 12/18 | CBS | 1:00-2:00pm | 0.5 |
NCAA Basketball: (regional) | 12/18 | CBS | 2:00-4:00pm | 1.0 |
NCAA Basketball: Texas-North Carolina | 12/18 | CBS | 4:00-6:00pm | 1.6 |
Winter Dew Tour | 12/18 | NBC | 2:30-4:00pm | 0.5 |
Ironman Triathlon (taped) | 12/18 | NBC | 4:00-6:00pm | 1.0 |
"The NFL Today" | 12/19 | CBS | 12:00-1:00pm | 2.6 |
"NFL on CBS": (regional) | 12/19 | CBS | 1:00-4:15pm | 10.7 |
"NFL on CBS": Jets-Steelers (92%) | 12/19 | CBS | 4:15-7:30pm | 16.8 |
"Fox NFL Sunday" | 12/19 | Fox | 12:00-1:00pm | 3.9 |
"NFL on Fox": (single) | 12/19 | Fox | 1:00-4:05pm | 14.3 |
World of Adventure Sports (taped) | 12/19 | NBC | 3:00-4:00pm | 0.3 |
Winter Dew Tour | 12/19 | NBC | 4:00-6:00pm | 0.5 |
"Football Night in America" | 12/19 | NBC | 7:30-8:15pm | 5.9 |
"Sunday Night Football": Packers-Patriots | 12/19 | NBC | 8:30-11:30pm | 15.2 |
No comments:
Post a Comment